|
Masters
Program in Urban Studies
|
|
|
|
This evening and weekend program is designed for working professionals as well as part time and full-time students. It offers a multidisciplinary graduate course of study leading to a Master of Arts degree in Urban Studies. Courses at the 500 level are available to qualified undergraduates in their junior and senior years. Back to top
|
|
|
||
| 1. | URB 504 | Development of the American Metropolis |
|
| ||
| URB 583 | History of the City of New York | |
| 2. | URB 601 | Capital Cities |
|
| ||
| URB 604 | Urban Government and Politics | |
| 3. | URB 608 | The Role of Ethnicity in the Metropolis |
|
| ||
| URB 666 | Race Relations and Intergroup Tensions | |
| 4. | URB 614 | Principles and Practices of City Planing |
|
| ||
| URB 629 | Community Planning and Metropolitan Economic Development | |
| 5. | URB 605 | Computer Technology, Application to Metropolitan Affairs |
|
| ||
| URB 507 | Quantitative Methods for the Social Sciences | |
|
| ||
| URB 707.1 | Dept. approved grad-level course in social science resrch methods, including Urban Studies 707.1 | |
|
| ||
| Soc Sci 511 | or equivalent social science course | |
| 6. | URB 707.2 | Metropolitan Areas Research Seminar |
|
| ||
| URB 707.3 | Research Seminar in Planning in Developing Nations | |
|
| ||
| URB 708 | Thesis Seminar |
|
| With this option students must complete a total of 36 credits including Urban Studies 708, and submit an acceptable thesis, completed as part of Urban Studies 708. Students may elect, with the approval of the Department Chair, up to three credits of appropriate graduate work in a related discipline |
|
| With this option students must complete a total of 36 credits, including six courses from the above listing of required courses. Students may elect, with the approval of the Department Chair, up to 12 credits of appropriate graduate work in related disciplines. In addition, each student must complete as part of Urban Studies 707.2, Metropolitan Areas Research Seminar, a satisfactory terminal research project. |